Google
Hello Guest

PINOYAGRIBUSINESS - Statistics Center

General Statistics

Total Members:
1144
Total Posts:
30782
Total Topics:
2882
Total Categories:
8
Users Online:
4
Most Online:
292 - May 04, 2018, 11:16:05 AM
Online Today:
10
Total page views:
51616986
Average registrations per day:
12.73
Average posts per day:
8.16
Average topics per day:
3.88
Total Boards:
38
Latest Member:
agriwena
Average online per day:
50.73
Male to Female Ratio:
5.4:1
Average page views per day:
7370.70

Top 10 Posters

Top Topic Starters

Most Time Online

mikey
23d 8h 47m
erik_0930
8d 20h 27m
up_n_und3r
7d 10h 17m
laguna_piglets
7d 3h 36m
mr hog
6d 6h 9m
aprilrose73
5d 22h 4m
allen0469
5d 12h 34m
ALEXGARCI
5d 2h 13m
Mustang Sally Farm
4d 9h 18m
mymelody
4d 8h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 0 65 178685
March 2026 0 0 0 22 44197
February 2026 0 0 0 42 86479
January 2026 0 0 0 65 48009
* 2025 1 1 1 86 162166
December 2025 0 0 0 86 105406
November 2025 1 1 1 70 56760
* 2023 0 0 0 0 2
August 2023 0 0 0 0 2
* 2018 25 105 110 292 1551712
May 2018 3 7 5 292 188400
April 2018 6 33 32 199 387962
March 2018 9 36 25 191 359251
February 2018 2 9 25 191 240841
January 2018 5 20 23 208 375258
* 2017 27 147 211 264 4504540
December 2017 3 8 17 236 317674
November 2017 3 14 22 201 447849
October 2017 2 15 19 264 343711
September 2017 2 4 23 231 436709
August 2017 2 11 25 246 442500
July 2017 2 21 25 166 512173
2017-07-01 0 0 0 119 20617
2017-07-02 0 0 0 88 13230
2017-07-03 0 1 1 110 12154
2017-07-04 0 1 0 121 18120
2017-07-05 0 1 0 122 16555
2017-07-06 0 0 0 120 14920
2017-07-07 0 1 1 117 15458
2017-07-08 0 0 0 111 15955
2017-07-09 0 0 0 88 11796
2017-07-10 0 2 1 112 10162
2017-07-11 0 0 1 125 13389
2017-07-12 0 0 1 127 14080
2017-07-13 0 0 1 122 15196
2017-07-14 0 0 1 123 17170
2017-07-15 0 0 0 120 15699
2017-07-16 0 4 2 96 13474
2017-07-17 0 0 0 95 10487
2017-07-18 0 2 4 120 16257
2017-07-19 0 0 2 121 15821
2017-07-20 0 1 1 166 15689
2017-07-21 0 0 1 139 20977
2017-07-22 0 0 0 125 43267
2017-07-23 0 2 2 121 40647
2017-07-24 0 0 0 87 14680
2017-07-25 1 3 3 129 12426
2017-07-26 0 1 0 129 16902
2017-07-27 1 1 2 140 13983
2017-07-28 0 0 0 123 13945
2017-07-29 0 1 1 121 14954
2017-07-30 0 0 0 119 11526
2017-07-31 0 0 0 101 12637
June 2017 0 6 13 158 429543
May 2017 1 10 18 135 442045
April 2017 1 5 15 256 357394
March 2017 8 40 16 213 261062
February 2017 2 11 10 167 243389
January 2017 1 2 8 114 270491
* 2016 4348 4514 7167 421 6461223
December 2016 1 2 8 108 265528
November 2016 0 2 15 213 273847
October 2016 4 9 10 107 413175
September 2016 2 8 9 120 456583
August 2016 2 12 10 74 418440
2016-08-01 1 4 0 29 9067
2016-08-02 0 1 0 32 12412
2016-08-03 0 0 0 72 13314
2016-08-04 0 0 0 37 13879
2016-08-05 0 0 0 36 14640
2016-08-06 0 0 0 38 13028
2016-08-07 1 1 0 42 13314
2016-08-08 0 2 1 43 12216
2016-08-09 0 0 1 44 13325
2016-08-10 0 0 0 30 11727
2016-08-11 0 0 0 28 12003
2016-08-12 0 0 0 74 15591
2016-08-13 0 0 0 39 11284
2016-08-14 0 0 3 38 12240
2016-08-15 0 0 0 51 12709
2016-08-16 0 0 0 34 12962
2016-08-17 0 0 0 37 14344
2016-08-18 0 0 0 39 14074
2016-08-19 0 0 0 26 52537
2016-08-20 0 0 0 31 11142
2016-08-21 0 0 1 21 15461
2016-08-22 0 0 0 32 9499
2016-08-23 0 1 1 34 5716
2016-08-24 0 0 0 41 9011
2016-08-25 0 0 0 35 9123
2016-08-26 0 0 0 36 6773
2016-08-27 0 0 0 31 17070
2016-08-28 0 0 0 37 11246
2016-08-29 0 2 2 35 12827
2016-08-30 0 1 1 33 12827
2016-08-31 0 0 0 27 13079
July 2016 1 5 13 62 292021
June 2016 3 4 819 232 498955
May 2016 837 858 1386 206 655054
April 2016 292 325 931 421 642066
March 2016 1072 1091 1319 241 722354
February 2016 1419 1450 1139 260 742779
January 2016 715 748 1508 254 1080421
* 2015 9354 10224 19040 390 8659032
December 2015 2502 2537 1490 241 798807
November 2015 385 439 1389 224 575575
October 2015 192 226 1599 243 680341
September 2015 1241 1299 1385 269 729164
August 2015 1436 1536 1224 252 703068
July 2015 118 252 905 319 577936
June 2015 979 1054 996 327 571488
May 2015 455 530 1766 310 762251
April 2015 658 731 1983 304 864958
March 2015 422 500 2107 330 706584
February 2015 555 648 2010 390 765088
January 2015 411 472 2186 358 923772
* 2014 8605 10306 21608 443 10129929
December 2014 3341 3405 2146 419 1183964
November 2014 623 720 2618 340 921466
October 2014 188 339 2882 443 921428
2014-10-01 1 1 103 176 26579
2014-10-02 11 14 94 188 26419
2014-10-03 5 10 72 183 29882
2014-10-04 0 5 69 443 32939
2014-10-05 1 10 55 188 27476
2014-10-06 4 32 58 175 26005
2014-10-07 9 16 71 211 31870
2014-10-08 7 12 61 182 24744
2014-10-09 13 15 74 178 25485
2014-10-10 1 6 85 159 25456
2014-10-11 2 2 54 183 23200
2014-10-12 16 17 45 179 24669
2014-10-13 3 12 48 300 26893
2014-10-14 5 9 68 189 24690
2014-10-15 7 11 92 293 27185
2014-10-16 1 1 71 234 27136
2014-10-17 7 9 89 231 24816
2014-10-18 3 4 65 207 28275
2014-10-19 6 6 62 157 29706
2014-10-20 18 41 101 186 30493
2014-10-21 3 8 168 191 31691
2014-10-22 4 8 95 186 28740
2014-10-23 6 13 82 202 35692
2014-10-24 8 11 184 197 36912
2014-10-25 12 12 217 242 45392
2014-10-26 6 6 110 196 32635
2014-10-27 6 16 178 319 38649
2014-10-28 5 8 110 180 34927
2014-10-29 1 5 106 194 28898
2014-10-30 11 13 92 198 33091
2014-10-31 6 6 103 266 30883
September 2014 167 273 2149 354 769427
August 2014 162 331 1821 306 802630
July 2014 344 482 1993 434 940020
2014-07-01 22 29 93 156 27190
2014-07-02 8 9 57 144 30069
2014-07-03 9 12 42 152 33943
2014-07-04 9 11 56 161 33117
2014-07-05 3 22 36 134 31593
2014-07-06 5 12 47 315 26104
2014-07-07 9 14 43 166 27619
2014-07-08 2 2 41 173 26163
2014-07-09 4 7 65 151 27239
2014-07-10 9 10 55 163 29868
2014-07-11 10 14 48 136 26358
2014-07-12 6 7 56 146 28818
2014-07-13 55 66 73 226 39559
2014-07-14 25 45 59 434 36278
2014-07-15 2 5 85 143 35231
2014-07-16 9 15 89 155 35840
2014-07-17 1 3 75 136 30231
2014-07-18 0 1 89 144 33986
2014-07-19 20 21 76 233 30484
2014-07-20 6 6 55 265 31748
2014-07-21 2 11 49 140 27900
2014-07-22 9 10 84 142 27923
2014-07-23 3 7 67 148 28978
2014-07-24 4 9 68 147 28008
2014-07-25 10 10 84 144 28729
2014-07-26 30 33 84 147 29718
2014-07-27 7 10 44 146 29122
2014-07-28 7 12 59 328 27136
2014-07-29 7 14 69 149 29977
2014-07-30 14 17 73 160 31268
2014-07-31 37 38 72 152 29823
June 2014 342 512 1699 174 870432
May 2014 400 582 1921 376 950778
April 2014 2316 2467 1636 429 909112
March 2014 392 559 1124 350 735270
February 2014 125 284 759 183 523703
January 2014 205 352 860 210 601699
* 2013 1639 4277 24234 253 8468208
December 2013 1066 1246 753 218 807877
November 2013 335 513 653 206 718808
October 2013 42 246 548 208 719819
September 2013 18 187 595 195 649969
August 2013 17 311 723 226 878377
July 2013 26 230 618 212 767247
June 2013 14 214 896 242 771686
May 2013 25 253 4227 228 1084141
April 2013 19 254 7221 253 826491
2013-04-01 0 7 111 209 20890
2013-04-02 0 6 132 213 17149
2013-04-03 0 20 201 108 19660
2013-04-04 1 10 241 226 23481
2013-04-05 1 7 244 112 20716
2013-04-06 1 5 207 97 20144
2013-04-07 1 14 207 99 23630
2013-04-08 2 8 265 200 25252
2013-04-09 0 4 296 220 22927
2013-04-10 1 12 277 138 29857
2013-04-11 0 18 301 212 31946
2013-04-12 1 5 266 147 29320
2013-04-13 2 19 285 145 30431
2013-04-14 0 0 208 195 26202
2013-04-15 0 2 161 214 25899
2013-04-16 0 14 188 162 34805
2013-04-17 0 7 246 240 29283
2013-04-18 4 7 315 244 32259
2013-04-19 0 2 221 253 31703
2013-04-20 1 8 219 118 24151
2013-04-21 0 3 151 97 24841
2013-04-22 1 14 196 223 30214
2013-04-23 0 5 207 114 26260
2013-04-24 0 3 281 185 32375
2013-04-25 0 11 327 195 33871
2013-04-26 1 8 332 138 28099
2013-04-27 1 13 344 121 44375
2013-04-28 0 2 187 128 30402
2013-04-29 1 7 327 131 24732
2013-04-30 0 13 278 221 31617
March 2013 18 221 4151 205 520064
February 2013 25 280 2397 198 331111
January 2013 34 322 1452 223 392618
* 2012 562 4634 5307 349 3629439
December 2012 22 289 1011 262 383695
November 2012 43 316 610 255 454118
October 2012 109 363 637 270 381109
September 2012 58 394 412 272 293420
August 2012 42 422 319 275 244653
July 2012 54 356 287 117 245995
June 2012 44 313 235 349 237867
May 2012 25 362 334 75 239786
April 2012 28 388 260 81 231283
March 2012 24 448 403 85 308470
February 2012 30 434 384 97 284751
2012-02-01 0 29 7 66 10330
2012-02-02 1 10 14 73 11219
2012-02-03 1 20 7 66 12860
2012-02-04 2 17 14 66 10578
2012-02-05 1 11 15 69 9556
2012-02-06 2 10 14 72 11344
2012-02-07 1 19 11 72 10597
2012-02-08 3 22 6 97 10689
2012-02-09 1 13 8 66 8941
2012-02-10 1 10 7 65 10154
2012-02-11 1 9 11 65 9235
2012-02-12 1 5 7 67 8967
2012-02-13 1 3 12 68 9003
2012-02-14 1 21 10 67 8929
2012-02-15 0 11 16 60 9686
2012-02-16 1 18 19 68 10391
2012-02-17 0 14 17 59 8206
2012-02-18 0 11 8 84 8309
2012-02-19 0 9 18 61 9021
2012-02-20 2 28 16 66 9948
2012-02-21 2 20 11 77 10087
2012-02-22 1 13 14 59 10163
2012-02-23 0 9 20 63 8665
2012-02-24 0 26 25 69 8816
2012-02-25 1 14 14 61 9761
2012-02-26 0 12 8 64 9255
2012-02-27 0 12 16 72 10052
2012-02-28 2 22 17 74 10817
2012-02-29 4 16 22 89 9172
January 2012 83 549 415 86 324292
* 2011 714 6539 4970 217 3909419
December 2011 30 322 759 82 323687
November 2011 45 408 743 83 326605
October 2011 75 494 262 124 354650
September 2011 31 489 260 107 354901
August 2011 58 655 351 81 468617
July 2011 97 648 352 209 372917
June 2011 39 650 418 64 352918
May 2011 115 649 406 217 297453
April 2011 69 651 406 209 319810
March 2011 76 693 328 65 265180
February 2011 28 360 309 63 200187
January 2011 51 520 376 214 272494
* 2010 480 5795 2757 61 2104544
December 2010 41 453 299 52 223028
2010-12-01 0 21 7 46 6632
2010-12-02 0 5 15 42 6289
2010-12-03 3 16 6 52 6126
2010-12-04 0 8 9 45 6407
2010-12-05 0 27 8 42 7301
2010-12-06 0 12 11 40 7327
2010-12-07 6 28 10 41 6717
2010-12-08 2 29 7 38 7184
2010-12-09 0 12 7 39 6362
2010-12-10 2 14 6 48 5508
2010-12-11 0 25 10 35 6573
2010-12-12 0 9 5 48 6952
2010-12-13 0 7 12 35 6590
2010-12-14 4 23 7 49 7804
2010-12-15 5 23 13 41 6405
2010-12-16 0 10 13 39 5464
2010-12-17 1 15 19 36 6797
2010-12-18 3 17 7 29 5955
2010-12-19 1 6 10 43 6719
2010-12-20 0 15 5 27 5797
2010-12-21 1 3 15 41 5917
2010-12-22 3 17 18 39 6055
2010-12-23 2 20 13 38 6407
2010-12-24 2 3 6 26 6299
2010-12-25 0 4 8 28 7704
2010-12-26 0 2 7 33 5828
2010-12-27 1 22 8 40 18198
2010-12-28 1 15 13 44 9081
2010-12-29 2 29 6 40 7623
2010-12-30 1 9 12 39 11625
2010-12-31 1 7 6 26 7382
November 2010 37 393 289 54 184683
October 2010 37 427 257 59 195838
September 2010 50 587 277 61 219017
August 2010 52 535 229 46 177620
July 2010 66 643 225 56 182891
June 2010 37 625 263 47 147361
May 2010 21 423 167 45 143436
April 2010 33 423 183 35 147394
March 2010 41 439 188 48 177338
February 2010 35 431 169 39 159114
January 2010 30 416 211 49 146824
* 2009 467 4614 1344 112 1219144
December 2009 28 313 119 42 153951
November 2009 23 430 140 58 169971
October 2009 39 459 126 35 139478
September 2009 38 553 129 36 104115
August 2009 40 454 129 112 125128
July 2009 39 405 124 24 105976
June 2009 24 247 91 23 95563
May 2009 33 221 105 24 74797
April 2009 111 464 119 31 59483
March 2009 35 312 77 27 51983
February 2009 31 404 94 39 56669
2009-02-01 1 5 4 14 1703
2009-02-02 0 6 5 15 2011
2009-02-03 0 15 5 12 2026
2009-02-04 2 16 2 15 2385
2009-02-05 2 16 4 15 2254
2009-02-06 1 24 4 39 2661
2009-02-07 0 17 4 10 1966
2009-02-08 1 7 4 15 1798
2009-02-09 3 28 4 21 2463
2009-02-10 0 16 2 13 1565
2009-02-11 1 15 1 13 1474
2009-02-12 0 10 3 13 2023
2009-02-13 1 13 1 11 1569
2009-02-14 1 16 5 8 1790
2009-02-15 1 8 1 39 1696
2009-02-16 3 14 7 18 2247
2009-02-17 0 8 2 14 2010
2009-02-18 2 29 3 15 2660
2009-02-19 1 14 1 22 1839
2009-02-20 1 13 3 17 1608
2009-02-21 1 12 3 14 1755
2009-02-22 0 4 1 9 1109
2009-02-23 2 23 6 15 2329
2009-02-24 2 26 6 16 2263
2009-02-25 1 22 4 16 2744
2009-02-26 1 10 0 18 2902
2009-02-27 1 6 6 14 1728
2009-02-28 2 11 3 12 2091
January 2009 26 352 91 27 82030
* 2008 613 4423 1974 56 521014
December 2008 31 214 228 29 49479
November 2008 28 285 463 40 68712
October 2008 33 259 377 33 57347
September 2008 36 249 260 23 46595
August 2008 46 372 83 22 39675
July 2008 34 267 61 24 29157
June 2008 59 387 67 21 34645
May 2008 76 615 77 40 45404
April 2008 69 518 88 24 42306
March 2008 117 608 73 56 42543
February 2008 38 393 105 19 33636
January 2008 46 256 92 17 31515
* 2007 302 1580 393 19 117929
December 2007 71 332 82 17 26931
November 2007 106 587 68 19 29384
October 2007 19 182 55 12 16386
September 2007 30 192 60 14 16198
August 2007 25 159 57 16 12486
July 2007 14 33 28 6 7592
June 2007 10 42 16 7 8952
May 2007 8 17 7 3 0
April 2007 1 6 5 3 0
March 2007 1 2 4 3 0
February 2007 0 2 3 6 0
January 2007 17 26 8 7 0

Privacy Policy