Google
Hello Guest

PINOYAGRIBUSINESS - Statistics Center

General Statistics

Total Members:
1144
Total Posts:
30782
Total Topics:
2882
Total Categories:
8
Users Online:
5
Most Online:
292 - May 04, 2018, 11:16:05 AM
Online Today:
10
Total page views:
51616810
Average registrations per day:
12.73
Average posts per day:
8.16
Average topics per day:
3.88
Total Boards:
38
Latest Member:
agriwena
Average online per day:
50.73
Male to Female Ratio:
5.4:1
Average page views per day:
7370.67

Top 10 Posters

Top Topic Starters

Most Time Online

mikey
23d 8h 47m
erik_0930
8d 20h 27m
up_n_und3r
7d 10h 17m
laguna_piglets
7d 3h 36m
mr hog
6d 6h 9m
aprilrose73
5d 22h 4m
allen0469
5d 12h 34m
ALEXGARCI
5d 2h 13m
Mustang Sally Farm
4d 9h 18m
mymelody
4d 8h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 0 65 178509
March 2026 0 0 0 22 44021
February 2026 0 0 0 42 86479
January 2026 0 0 0 65 48009
* 2025 1 1 1 86 162166
December 2025 0 0 0 86 105406
November 2025 1 1 1 70 56760
* 2023 0 0 0 0 2
August 2023 0 0 0 0 2
* 2018 25 105 110 292 1551712
May 2018 3 7 5 292 188400
April 2018 6 33 32 199 387962
March 2018 9 36 25 191 359251
February 2018 2 9 25 191 240841
January 2018 5 20 23 208 375258
* 2017 27 147 211 264 4504540
December 2017 3 8 17 236 317674
November 2017 3 14 22 201 447849
October 2017 2 15 19 264 343711
September 2017 2 4 23 231 436709
August 2017 2 11 25 246 442500
July 2017 2 21 25 166 512173
June 2017 0 6 13 158 429543
May 2017 1 10 18 135 442045
April 2017 1 5 15 256 357394
March 2017 8 40 16 213 261062
February 2017 2 11 10 167 243389
January 2017 1 2 8 114 270491
* 2016 4348 4514 7167 421 6461223
December 2016 1 2 8 108 265528
November 2016 0 2 15 213 273847
October 2016 4 9 10 107 413175
September 2016 2 8 9 120 456583
August 2016 2 12 10 74 418440
July 2016 1 5 13 62 292021
June 2016 3 4 819 232 498955
May 2016 837 858 1386 206 655054
April 2016 292 325 931 421 642066
March 2016 1072 1091 1319 241 722354
February 2016 1419 1450 1139 260 742779
January 2016 715 748 1508 254 1080421
* 2015 9354 10224 19040 390 8659032
December 2015 2502 2537 1490 241 798807
November 2015 385 439 1389 224 575575
2015-11-01 1 8 19 165 17379
2015-11-02 1 1 38 152 22299
2015-11-03 1 2 54 152 16945
2015-11-04 289 289 62 164 21272
2015-11-05 1 3 74 159 17122
2015-11-06 2 3 68 167 17388
2015-11-07 1 3 61 167 19970
2015-11-08 1 2 37 206 16886
2015-11-09 8 9 37 182 16779
2015-11-10 3 5 69 178 17079
2015-11-11 1 3 65 182 19849
2015-11-12 3 4 72 171 16486
2015-11-13 0 0 74 193 18316
2015-11-14 1 14 45 156 15239
2015-11-15 2 2 16 163 14852
2015-11-16 1 1 32 168 16916
2015-11-17 3 5 45 166 16692
2015-11-18 0 2 67 224 16493
2015-11-19 17 20 37 158 18612
2015-11-20 5 8 60 151 47748
2015-11-21 1 2 38 198 46690
2015-11-22 3 4 18 155 18007
2015-11-23 0 2 27 156 17207
2015-11-24 1 2 40 161 15037
2015-11-25 15 15 52 165 17447
2015-11-26 1 3 36 153 16553
2015-11-27 6 6 35 135 14825
2015-11-28 12 13 35 147 16251
2015-11-29 1 2 27 152 13108
2015-11-30 4 6 49 179 16128
October 2015 192 226 1599 243 680341
September 2015 1241 1299 1385 269 729164
August 2015 1436 1536 1224 252 703068
July 2015 118 252 905 319 577936
June 2015 979 1054 996 327 571488
May 2015 455 530 1766 310 762251
April 2015 658 731 1983 304 864958
March 2015 422 500 2107 330 706584
February 2015 555 648 2010 390 765088
2015-02-01 10 25 46 233 28844
2015-02-02 2 2 62 390 28716
2015-02-03 8 9 79 278 29205
2015-02-04 21 23 78 228 30866
2015-02-05 18 19 102 229 30534
2015-02-06 16 17 81 223 26814
2015-02-07 11 11 61 309 25743
2015-02-08 0 3 61 206 25839
2015-02-09 3 3 65 248 26156
2015-02-10 5 9 86 243 26114
2015-02-11 18 33 74 227 25986
2015-02-12 18 19 83 262 29665
2015-02-13 5 7 90 256 30908
2015-02-14 7 8 65 263 32043
2015-02-15 13 13 45 263 32943
2015-02-16 2 10 68 298 36541
2015-02-17 15 20 79 265 28565
2015-02-18 5 5 77 194 20626
2015-02-19 19 19 101 198 25553
2015-02-20 227 228 82 197 29851
2015-02-21 36 38 66 197 24300
2015-02-22 6 9 47 192 23977
2015-02-23 9 12 51 194 22864
2015-02-24 9 18 71 188 22949
2015-02-25 26 26 79 284 28062
2015-02-26 38 40 80 215 26479
2015-02-27 2 15 71 253 23499
2015-02-28 6 7 60 205 21446
January 2015 411 472 2186 358 923772
* 2014 8605 10306 21608 443 10129929
December 2014 3341 3405 2146 419 1183964
November 2014 623 720 2618 340 921466
October 2014 188 339 2882 443 921428
September 2014 167 273 2149 354 769427
August 2014 162 331 1821 306 802630
July 2014 344 482 1993 434 940020
June 2014 342 512 1699 174 870432
2014-06-01 3 5 45 145 34456
2014-06-02 2 13 54 136 28624
2014-06-03 2 6 60 156 29029
2014-06-04 1 10 69 146 29302
2014-06-05 2 9 64 174 32777
2014-06-06 1 8 57 137 28949
2014-06-07 12 13 78 160 34546
2014-06-08 10 11 54 144 37744
2014-06-09 13 18 44 173 36411
2014-06-10 19 31 56 145 32030
2014-06-11 3 8 53 154 38330
2014-06-12 54 56 57 143 35890
2014-06-13 6 7 29 139 30205
2014-06-14 7 16 69 141 30910
2014-06-15 13 18 43 138 30230
2014-06-16 1 7 40 155 26460
2014-06-17 13 28 56 165 27980
2014-06-18 7 9 54 130 26163
2014-06-19 1 5 59 129 25336
2014-06-20 9 18 53 142 26845
2014-06-21 3 11 37 126 24718
2014-06-22 8 8 47 125 20281
2014-06-23 5 11 62 114 19919
2014-06-24 83 87 84 126 26307
2014-06-25 10 11 69 152 27016
2014-06-26 8 20 71 159 26354
2014-06-27 12 14 66 151 25997
2014-06-28 6 12 68 146 28904
2014-06-29 12 23 45 131 23544
2014-06-30 16 19 56 150 25175
May 2014 400 582 1921 376 950778
April 2014 2316 2467 1636 429 909112
March 2014 392 559 1124 350 735270
February 2014 125 284 759 183 523703
January 2014 205 352 860 210 601699
* 2013 1639 4277 24234 253 8468208
December 2013 1066 1246 753 218 807877
November 2013 335 513 653 206 718808
October 2013 42 246 548 208 719819
September 2013 18 187 595 195 649969
August 2013 17 311 723 226 878377
July 2013 26 230 618 212 767247
June 2013 14 214 896 242 771686
May 2013 25 253 4227 228 1084141
2013-05-01 0 7 303 208 33037
2013-05-02 1 6 310 193 47635
2013-05-03 1 7 208 172 61260
2013-05-04 0 3 102 194 45057
2013-05-05 2 10 207 105 37023
2013-05-06 2 9 240 116 43679
2013-05-07 1 2 415 143 34935
2013-05-08 2 9 303 127 30051
2013-05-09 2 12 364 223 31493
2013-05-10 2 4 373 228 38447
2013-05-11 1 16 427 133 31246
2013-05-12 0 12 47 150 24153
2013-05-13 0 2 44 204 30101
2013-05-14 0 4 70 137 38988
2013-05-15 0 3 73 129 36677
2013-05-16 0 1 47 214 32814
2013-05-17 0 2 42 164 32857
2013-05-18 1 1 47 128 45405
2013-05-19 0 22 30 111 24479
2013-05-20 0 11 32 120 27353
2013-05-21 4 11 52 187 35808
2013-05-22 2 15 62 180 38860
2013-05-23 1 18 53 191 42898
2013-05-24 2 6 54 115 34222
2013-05-25 0 2 44 142 27774
2013-05-26 0 3 44 193 29623
2013-05-27 1 17 60 142 27924
2013-05-28 0 28 57 206 31962
2013-05-29 0 2 41 216 31206
2013-05-30 0 4 38 111 27710
2013-05-31 0 4 38 212 29464
April 2013 19 254 7221 253 826491
March 2013 18 221 4151 205 520064
2013-03-01 1 4 123 85 18643
2013-03-02 0 4 122 93 18753
2013-03-03 0 4 106 94 15513
2013-03-04 0 5 119 117 19726
2013-03-05 0 24 114 141 19547
2013-03-06 0 5 165 93 17864
2013-03-07 0 4 190 187 20078
2013-03-08 0 2 127 187 13583
2013-03-09 1 6 112 93 13814
2013-03-10 0 4 165 155 14482
2013-03-11 1 17 126 103 15460
2013-03-12 0 3 182 116 16665
2013-03-13 0 6 113 174 15420
2013-03-14 0 20 137 189 18339
2013-03-15 0 6 124 119 29739
2013-03-16 1 2 117 78 21529
2013-03-17 1 7 148 175 18476
2013-03-18 0 6 113 205 13221
2013-03-19 0 1 110 110 12376
2013-03-20 3 5 103 184 14522
2013-03-21 0 5 134 149 14992
2013-03-22 0 17 125 150 13525
2013-03-23 7 12 114 85 11726
2013-03-24 0 14 121 83 13538
2013-03-25 1 4 165 90 14789
2013-03-26 0 7 123 99 13992
2013-03-27 0 3 192 100 16238
2013-03-28 0 3 169 115 18017
2013-03-29 0 2 179 100 18648
2013-03-30 1 13 137 180 19627
2013-03-31 1 6 76 185 17222
February 2013 25 280 2397 198 331111
January 2013 34 322 1452 223 392618
2013-01-01 0 4 11 202 7275
2013-01-02 1 13 24 61 13629
2013-01-03 1 8 31 77 15975
2013-01-04 15 23 36 139 11571
2013-01-05 1 6 31 99 9809
2013-01-06 1 7 40 75 10934
2013-01-07 0 4 39 151 11160
2013-01-08 0 14 41 164 13360
2013-01-09 1 3 65 76 14750
2013-01-10 0 7 43 223 10599
2013-01-11 0 6 28 71 11775
2013-01-12 2 5 39 195 15023
2013-01-13 0 4 23 58 14781
2013-01-14 1 26 36 96 12905
2013-01-15 1 20 28 120 13719
2013-01-16 1 11 36 73 12900
2013-01-17 0 10 45 57 11620
2013-01-18 0 20 64 72 9595
2013-01-19 1 7 53 73 10328
2013-01-20 3 14 54 98 13015
2013-01-21 0 8 42 147 11949
2013-01-22 1 23 54 75 10607
2013-01-23 0 11 41 91 10362
2013-01-24 0 4 76 84 10372
2013-01-25 1 18 68 70 8751
2013-01-26 0 5 57 70 10431
2013-01-27 0 4 52 55 28480
2013-01-28 2 18 51 89 13923
2013-01-29 0 7 70 212 15023
2013-01-30 1 6 106 90 13281
2013-01-31 0 6 68 77 14716
* 2012 562 4634 5307 349 3629439
December 2012 22 289 1011 262 383695
November 2012 43 316 610 255 454118
October 2012 109 363 637 270 381109
September 2012 58 394 412 272 293420
August 2012 42 422 319 275 244653
July 2012 54 356 287 117 245995
June 2012 44 313 235 349 237867
May 2012 25 362 334 75 239786
April 2012 28 388 260 81 231283
March 2012 24 448 403 85 308470
February 2012 30 434 384 97 284751
January 2012 83 549 415 86 324292
* 2011 714 6539 4970 217 3909419
December 2011 30 322 759 82 323687
November 2011 45 408 743 83 326605
October 2011 75 494 262 124 354650
September 2011 31 489 260 107 354901
August 2011 58 655 351 81 468617
July 2011 97 648 352 209 372917
June 2011 39 650 418 64 352918
May 2011 115 649 406 217 297453
April 2011 69 651 406 209 319810
March 2011 76 693 328 65 265180
February 2011 28 360 309 63 200187
January 2011 51 520 376 214 272494
* 2010 480 5795 2757 61 2104544
December 2010 41 453 299 52 223028
November 2010 37 393 289 54 184683
October 2010 37 427 257 59 195838
September 2010 50 587 277 61 219017
August 2010 52 535 229 46 177620
July 2010 66 643 225 56 182891
June 2010 37 625 263 47 147361
May 2010 21 423 167 45 143436
April 2010 33 423 183 35 147394
March 2010 41 439 188 48 177338
February 2010 35 431 169 39 159114
January 2010 30 416 211 49 146824
* 2009 467 4614 1344 112 1219144
December 2009 28 313 119 42 153951
November 2009 23 430 140 58 169971
October 2009 39 459 126 35 139478
September 2009 38 553 129 36 104115
2009-09-01 0 16 7 19 3331
2009-09-02 1 17 6 19 3998
2009-09-03 2 15 2 18 4155
2009-09-04 0 12 4 21 2951
2009-09-05 1 11 2 12 2681
2009-09-06 4 17 3 15 2960
2009-09-07 1 6 10 17 3480
2009-09-08 0 14 4 20 3131
2009-09-09 0 22 5 25 3464
2009-09-10 0 18 3 18 2728
2009-09-11 0 12 4 16 2712
2009-09-12 2 28 3 20 2930
2009-09-13 0 13 0 17 1948
2009-09-14 1 26 4 25 3538
2009-09-15 2 19 2 20 3209
2009-09-16 5 52 6 25 4934
2009-09-17 1 17 4 20 4726
2009-09-18 1 18 3 22 3366
2009-09-19 2 16 3 22 3595
2009-09-20 1 17 4 14 2882
2009-09-21 1 9 3 21 2955
2009-09-22 2 20 5 23 3595
2009-09-23 1 30 2 23 5295
2009-09-24 5 30 7 31 4221
2009-09-25 2 24 4 27 4272
2009-09-26 1 19 7 21 3236
2009-09-27 0 16 6 36 4280
2009-09-28 0 5 3 19 2957
2009-09-29 1 15 8 21 3453
2009-09-30 1 19 5 22 3132
August 2009 40 454 129 112 125128
July 2009 39 405 124 24 105976
2009-07-01 0 13 3 17 3042
2009-07-02 0 24 6 16 3057
2009-07-03 0 14 5 19 3091
2009-07-04 1 12 3 12 3487
2009-07-05 0 5 5 12 4042
2009-07-06 0 10 3 16 4046
2009-07-07 0 18 3 23 4221
2009-07-08 4 27 11 17 4682
2009-07-09 13 39 2 20 4228
2009-07-10 0 9 3 14 3977
2009-07-11 0 7 3 16 2901
2009-07-12 1 3 2 13 2804
2009-07-13 2 19 5 20 3231
2009-07-14 0 16 4 13 2657
2009-07-15 4 21 4 16 2915
2009-07-16 1 14 1 19 3288
2009-07-17 1 8 5 14 3495
2009-07-18 0 7 3 11 4013
2009-07-19 0 9 3 12 3170
2009-07-20 0 5 5 15 3399
2009-07-21 0 5 5 15 3409
2009-07-22 0 11 3 14 3531
2009-07-23 1 17 3 24 3411
2009-07-24 1 17 6 16 2819
2009-07-25 2 9 3 20 3109
2009-07-26 0 3 0 16 3150
2009-07-27 0 12 5 18 4120
2009-07-28 1 17 6 23 4059
2009-07-29 2 13 6 22 3449
2009-07-30 5 11 1 17 2826
2009-07-31 0 10 7 17 2347
June 2009 24 247 91 23 95563
May 2009 33 221 105 24 74797
April 2009 111 464 119 31 59483
March 2009 35 312 77 27 51983
February 2009 31 404 94 39 56669
January 2009 26 352 91 27 82030
* 2008 613 4423 1974 56 521014
December 2008 31 214 228 29 49479
November 2008 28 285 463 40 68712
October 2008 33 259 377 33 57347
September 2008 36 249 260 23 46595
August 2008 46 372 83 22 39675
July 2008 34 267 61 24 29157
June 2008 59 387 67 21 34645
May 2008 76 615 77 40 45404
April 2008 69 518 88 24 42306
March 2008 117 608 73 56 42543
February 2008 38 393 105 19 33636
January 2008 46 256 92 17 31515
* 2007 302 1580 393 19 117929
December 2007 71 332 82 17 26931
November 2007 106 587 68 19 29384
October 2007 19 182 55 12 16386
September 2007 30 192 60 14 16198
August 2007 25 159 57 16 12486
July 2007 14 33 28 6 7592
June 2007 10 42 16 7 8952
May 2007 8 17 7 3 0
April 2007 1 6 5 3 0
March 2007 1 2 4 3 0
February 2007 0 2 3 6 0
January 2007 17 26 8 7 0

Privacy Policy