Pond water management
|
Stocking Density |
|
| Pond | Stock |
| Nursery Pond | 40 fry/sq m |
| Transition pond | 5 fingerlings/sq m |
| Formation Pond | 2 juveniles/sq m |
| Rearing Pond | 1 grown fish/sq m |
|
Milkfish production schemes |
|||||
| Pond | Growing stage(wt-g) | Culture period(days) | Growth rate(g/day) | Food type | Harvest size(pc/kg) |
| Nursery Pond | 0.02-05 | 30 | 0.016 | Lab-lab | 2000 |
| Transition pond | 0.5-10 | 30 | 0.32 | Lab-labBread crumbs | 100 |
| Formationpond | 10-40 | 30 | 1.0 | Lab-labBread crumbs | 20 |
| Rearing pond | 50-215 | 75 | 2.2 | Lablab/pellets | 4.6 |
| Dry | 50-275 | 75 | 3.0 higher | Lablab/pellets | 3.6 |
|
Milkfish production schemes |
||||
| Pond | Growing size(g) | Feed Type | %Feed rate(biomass) | Feeding frequency |
| Nursery Pond | 0.02-05 | LablabStarter mash | 8-10 | 5x /day |
| Transition pond | 0.5-10 | LablabBread crumbs/rice bran | 5-8 | 4x /day |
| Formationpond | 12-50 | LablabBread crumbs | 4-5 | 3x /day |
| Rearing pond | 50-100100-250 | Lablab / algaeFinisher pellets | 3 | 3-4x/day |
|
Nutrient requirements of Milkfish Feed |
||
| Crude protein | 25-40% | Fish meal, soybean, corn, gluten meal, ipil-ipil |
| Crude fat | 7-10% | Vegetable and fish meal |
| Nitrogen Free extract | 25% | Yellow corn, cassava meal |
| Crude fiber | <8% | |
| Vitamins, minerals mix | 3-6% | |
| Metabolized energy | >3,200kcal/kg | |
|
Water quality parameter |
|
| Parameter | Optimum level |
| Dissolved oxygen concentration | 3-5 ppm |
| Temperature | 22-35 degrees Celsius |
| pH level | 6.8 -8.7 |
| Salinity | 18-32 ppt |
| Turbidity | 0.5 m |