Google

PINOYAGRIBUSINESS - Statistics Center

General Statistics

Total Members:
83896
Total Posts:
31284
Total Topics:
2867
Total Categories:
8
Users Online:
374
Most Online:
5996 - January 22, 2020, 04:57:14 PM
Online Today:
440
Total page views:
95291818
Average registrations per day:
14.82
Average posts per day:
9.50
Average topics per day:
4.52
Total Boards:
38
Latest Member:
Redomat50
Average online per day:
158.07
Male to Female Ratio:
2.8:1
Average page views per day:
15900.52

Most Time Online

nemo
46d 6h 20m
mikey
23d 8h 47m
erik_0930
8d 20h 27m
up_n_und3r
7d 10h 17m
laguna_piglets
7d 3h 36m
mr hog
6d 6h 9m
aprilrose73
5d 22h 4m
allen0469
5d 12h 34m
mikepingkian@yahoo.com
5d 5h 59m
ALEXGARCI
5d 2h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 0 0 3 508 5563205
June 2023 0 0 0 483 180852
May 2023 0 0 0 508 981004
April 2023 0 0 0 506 1181661
March 2023 0 0 1 496 1135713
February 2023 0 0 2 507 1248384
January 2023 0 0 0 393 835591
* 2022 1 6 19 495 10588868
December 2022 0 0 0 495 981825
November 2022 0 0 1 384 1161631
October 2022 0 1 2 396 887638
September 2022 0 0 1 348 993318
August 2022 0 0 0 342 822584
July 2022 1 4 6 325 1066976
June 2022 0 0 1 351 929189
May 2022 0 0 1 351 785005
April 2022 0 0 1 341 896863
March 2022 0 0 3 342 723496
February 2022 0 0 1 352 643796
January 2022 0 1 2 348 696547
* 2021 5 18 31 413 11488322
December 2021 0 0 0 292 731350
November 2021 0 0 1 364 993308
October 2021 0 0 1 356 803125
September 2021 0 0 2 361 818301
August 2021 0 0 3 366 1076420
July 2021 2 9 4 359 716704
June 2021 1 3 6 413 979372
May 2021 2 2 5 363 1154564
April 2021 0 1 4 338 857612
March 2021 0 2 3 401 1040851
February 2021 0 1 1 379 1287588
January 2021 0 0 1 364 1029127
* 2020 7 12 53 5996 12025119
December 2020 0 0 2 375 977883
November 2020 2 2 4 413 885234
October 2020 0 0 6 412 1118402
September 2020 0 1 4 389 890649
August 2020 0 0 5 378 1201657
July 2020 1 3 11 357 648084
June 2020 0 0 4 369 695468
May 2020 0 1 7 1162 1349583
April 2020 0 0 4 608 675408
March 2020 2 3 3 2045 1594834
February 2020 2 2 2 2431 802521
January 2020 0 0 1 5996 1185396
* 2019 9 51 84 4455 12557158
December 2019 0 1 5 1032 668682
November 2019 5 5 2 4455 2966427
October 2019 0 0 3 2314 2641306
September 2019 0 0 2 2256 1583912
August 2019 0 0 9 3208 938639
July 2019 2 8 6 404 790925
June 2019 1 7 12 407 494486
May 2019 0 1 6 226 366403
April 2019 0 10 10 264 365088
March 2019 1 3 9 408 478907
February 2019 0 3 10 270 504662
January 2019 0 13 10 264 757721
* 2018 0 1 1 163 45057
December 2018 0 1 1 163 45057
* 2016 4337 4475 7009 421 4265431
June 2016 2 3 726 232 422757
May 2016 837 858 1386 206 655054
April 2016 292 325 931 421 642066
March 2016 1072 1091 1319 241 722354
February 2016 1419 1450 1139 260 742779
January 2016 715 748 1508 254 1080421
* 2015 9354 10224 19040 390 8659032
December 2015 2502 2537 1490 241 798807
November 2015 385 439 1389 224 575575
October 2015 192 226 1599 243 680341
September 2015 1241 1299 1385 269 729164
August 2015 1436 1536 1224 252 703068
July 2015 118 252 905 319 577936
June 2015 979 1054 996 327 571488
May 2015 455 530 1766 310 762251
April 2015 658 731 1983 304 864958
March 2015 422 500 2107 330 706584
February 2015 555 648 2010 390 765088
January 2015 411 472 2186 358 923772
* 2014 8605 10306 21608 443 10129929
December 2014 3341 3405 2146 419 1183964
November 2014 623 720 2618 340 921466
October 2014 188 339 2882 443 921428
September 2014 167 273 2149 354 769427
August 2014 162 331 1821 306 802630
July 2014 344 482 1993 434 940020
June 2014 342 512 1699 174 870432
May 2014 400 582 1921 376 950778
April 2014 2316 2467 1636 429 909112
March 2014 392 559 1124 350 735270
February 2014 125 284 759 183 523703
January 2014 205 352 860 210 601699
* 2013 1639 4277 24234 253 8468208
December 2013 1066 1246 753 218 807877
November 2013 335 513 653 206 718808
October 2013 42 246 548 208 719819
September 2013 18 187 595 195 649969
August 2013 17 311 723 226 878377
July 2013 26 230 618 212 767247
June 2013 14 214 896 242 771686
May 2013 25 253 4227 228 1084141
April 2013 19 254 7221 253 826491
March 2013 18 221 4151 205 520064
February 2013 25 280 2397 198 331111
January 2013 34 322 1452 223 392618
* 2012 562 4634 5307 349 3629439
December 2012 22 289 1011 262 383695
November 2012 43 316 610 255 454118
October 2012 109 363 637 270 381109
September 2012 58 394 412 272 293420
August 2012 42 422 319 275 244653
July 2012 54 356 287 117 245995
June 2012 44 313 235 349 237867
May 2012 25 362 334 75 239786
April 2012 28 388 260 81 231283
March 2012 24 448 403 85 308470
February 2012 30 434 384 97 284751
January 2012 83 549 415 86 324292
* 2011 714 6539 4970 217 3909419
December 2011 30 322 759 82 323687
November 2011 45 408 743 83 326605
October 2011 75 494 262 124 354650
September 2011 31 489 260 107 354901
August 2011 58 655 351 81 468617
July 2011 97 648 352 209 372917
June 2011 39 650 418 64 352918
May 2011 115 649 406 217 297453
April 2011 69 651 406 209 319810
March 2011 76 693 328 65 265180
February 2011 28 360 309 63 200187
January 2011 51 520 376 214 272494
* 2010 480 5795 2757 61 2104544
December 2010 41 453 299 52 223028
November 2010 37 393 289 54 184683
October 2010 37 427 257 59 195838
September 2010 50 587 277 61 219017
August 2010 52 535 229 46 177620
July 2010 66 643 225 56 182891
June 2010 37 625 263 47 147361
May 2010 21 423 167 45 143436
April 2010 33 423 183 35 147394
2010-04-01 1 17 7 31 4599
2010-04-02 4 15 8 28 4800
2010-04-03 0 17 3 18 4550
2010-04-04 0 10 2 22 4420
2010-04-05 1 18 13 28 5771
2010-04-06 1 15 5 28 5735
2010-04-07 1 11 4 23 5576
2010-04-08 0 8 8 22 3773
2010-04-09 0 4 6 19 6534
2010-04-10 0 4 7 22 4841
2010-04-11 1 22 8 26 5383
2010-04-12 2 20 6 30 5399
2010-04-13 2 15 10 33 6112
2010-04-14 2 7 4 35 5793
2010-04-15 0 12 4 23 6077
2010-04-16 0 5 6 29 5399
2010-04-17 0 6 5 24 5179
2010-04-18 2 9 5 21 4780
2010-04-19 2 26 8 31 5069
2010-04-20 0 16 5 33 4898
2010-04-21 3 24 5 28 4639
2010-04-22 3 19 5 30 5263
2010-04-23 1 16 7 31 4553
2010-04-24 1 12 6 28 3789
2010-04-25 3 6 2 21 3728
2010-04-26 0 14 9 22 4197
2010-04-27 0 21 6 26 3938
2010-04-28 1 24 4 25 4233
2010-04-29 0 14 9 23 4226
2010-04-30 2 16 6 35 4140
March 2010 41 439 188 48 177338
February 2010 35 431 169 39 159114
January 2010 30 416 211 49 146824
* 2009 467 4614 1344 112 1219144
December 2009 28 313 119 42 153951
November 2009 23 430 140 58 169971
October 2009 39 459 126 35 139478
September 2009 38 553 129 36 104115
August 2009 40 454 129 112 125128
July 2009 39 405 124 24 105976
June 2009 24 247 91 23 95563
May 2009 33 221 105 24 74797
April 2009 111 464 119 31 59483
March 2009 35 312 77 27 51983
February 2009 31 404 94 39 56669
January 2009 26 352 91 27 82030
* 2008 613 4423 1974 56 521014
December 2008 31 214 228 29 49479
November 2008 28 285 463 40 68712
October 2008 33 259 377 33 57347
September 2008 36 249 260 23 46595
August 2008 46 372 83 22 39675
July 2008 34 267 61 24 29157
June 2008 59 387 67 21 34645
May 2008 76 615 77 40 45404
April 2008 69 518 88 24 42306
March 2008 117 608 73 56 42543
February 2008 38 393 105 19 33636
January 2008 46 256 92 17 31515
* 2007 302 1580 393 19 117929
December 2007 71 332 82 17 26931
November 2007 106 587 68 19 29384
October 2007 19 182 55 12 16386
September 2007 30 192 60 14 16198
August 2007 25 159 57 16 12486
July 2007 14 33 28 6 7592
June 2007 10 42 16 7 8952
May 2007 8 17 7 3 0
April 2007 1 6 5 3 0
March 2007 1 2 4 3 0
February 2007 0 2 3 6 0
January 2007 17 26 8 7 0

< >

Privacy Policy